GreenRope Ice Hockey
Events List
Showing:
Wed 01 May 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 5-3 vs LeagueEvent_4038 | Iceoplex Escondido | View Details | |
Wed 08 May 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 6-1 vs LeagueEvent_4045 | Iceoplex Escondido | View Details | |
Wed 22 May 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 7-3 vs LeagueEvent_4047 | Iceoplex Escondido | View Details | |
Wed 29 May 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 8-2 vs LeagueEvent_4036 | Iceoplex Escondido | View Details | |
Wed 05 Jun 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 6-3 vs LeagueEvent_4330 | Iceoplex Escondido | View Details | |
Wed 12 Jun 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 7-3 vs LeagueEvent_4338 | Iceoplex Escondido | View Details | |
Wed 19 Jun 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 8-0 vs LeagueEvent_4382 | Iceoplex Escondido | View Details | |
Wed 26 Jun 2013 | |||||
GreenRope Ice Hockey | 9:15pm | W 5-3 vs LeagueEvent_4344 | Iceoplex Escondido | View Details | |
Wed 10 Jul 2013 | |||||
GreenRope Ice Hockey | 8:30pm | L 3-4 vs LeagueEvent_4365 (OT) | Iceoplex Escondido | View Details | |
Wed 17 Jul 2013 | |||||
GreenRope Ice Hockey | 9:15pm | W 8-7 vs LeagueEvent_4358 | Iceoplex Escondido | View Details | |
Wed 24 Jul 2013 | |||||
GreenRope Ice Hockey | 9:15pm | W 9-2 vs LeagueEvent_4361 | Iceoplex Escondido | View Details | |
Wed 31 Jul 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 7-5 vs LeagueEvent_4351 | Iceoplex Escondido | View Details | |
Wed 07 Aug 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 9-3 vs LeagueEvent_4379 | Iceoplex Escondido | View Details | |
Wed 14 Aug 2013 | |||||
9:15pm | Playoff Game vs LeagueEvent_4427 | Iceoplex Escondido | View Details | ||
Wed 25 Sep 2013 | |||||
GreenRope Ice Hockey | 8:15pm | W 8-3 vs LeagueEvent_4608 | Iceoplex Escondido | View Details | |
Wed 02 Oct 2013 | |||||
GreenRope Ice Hockey | 9:45pm | L 2-11 vs LeagueEvent_4610 | Iceoplex Escondido | View Details | |
Wed 09 Oct 2013 | |||||
GreenRope Ice Hockey | 8:15pm | W 9-3 vs LeagueEvent_4605 | Iceoplex Escondido | View Details | |
GreenRope Ice Hockey | 9:45pm | W 7-3 vs LeagueEvent_4595 | Iceoplex Escondido | View Details | |
Wed 16 Oct 2013 | |||||
GreenRope Ice Hockey | 9:45pm | L 3-5 vs LeagueEvent_4646 | Iceoplex Escondido | View Details | |
Wed 23 Oct 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 8-5 vs LeagueEvent_4629 | Iceoplex Escondido | View Details | |
Wed 30 Oct 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 6-2 vs LeagueEvent_4616 | Iceoplex Escondido | View Details | |
Wed 06 Nov 2013 | |||||
GreenRope Ice Hockey | 8:30pm | L 1-8 vs LeagueEvent_4637 | Iceoplex Escondido | View Details | |
Wed 13 Nov 2013 | |||||
GreenRope Ice Hockey | 10:00pm | L 3-6 vs LeagueEvent_4613 | Iceoplex Escondido | View Details | |
Wed 20 Nov 2013 | |||||
GreenRope Ice Hockey | 10:00pm | W 10-2 vs LeagueEvent_4676 | Iceoplex Escondido | View Details | |
Wed 04 Dec 2013 | |||||
GreenRope Ice Hockey | 8:15pm | W 5-4 vs LeagueEvent_4673 | Iceoplex Escondido | View Details | |
GreenRope Ice Hockey | 9:45pm | W 11-3 vs LeagueEvent_4667 | Iceoplex Escondido | View Details | |
Wed 11 Dec 2013 | |||||
GreenRope Ice Hockey | 8:30pm | W 7-5 vs LeagueEvent_5112 | Iceoplex Escondido | View Details | |
Wed 18 Dec 2013 | |||||
GreenRope Ice Hockey | 8:30pm | L 2-4 vs LeagueEvent_4699 | Iceoplex Escondido | View Details | |
Wed 08 Jan 2014 | |||||
GreenRope Ice Hockey | 10:00pm | L 5-6 vs LeagueEvent_5318 (OT) | Iceoplex Escondido | View Details | |
Wed 15 Jan 2014 | |||||
GreenRope Ice Hockey | 8:30pm | L 4-5 vs LeagueEvent_5332 | Iceoplex Escondido | View Details | |
Wed 22 Jan 2014 | |||||
GreenRope Ice Hockey | 10:00pm | L 3-6 vs LeagueEvent_5329 | Iceoplex Escondido | View Details | |
Wed 29 Jan 2014 | |||||
GreenRope Ice Hockey | 8:15pm | W 7-3 vs LeagueEvent_5336 | Iceoplex Escondido | View Details | |
Wed 05 Feb 2014 | |||||
GreenRope Ice Hockey | 9:45pm | L 2-4 vs LeagueEvent_5342 | Iceoplex Escondido | View Details | |
Wed 12 Feb 2014 | |||||
GreenRope Ice Hockey | 8:15pm | L 1-2 vs LeagueEvent_5353 | Iceoplex Escondido | View Details | |
Wed 19 Feb 2014 | |||||
GreenRope Ice Hockey | 8:15pm | L 0-3 vs LeagueEvent_5369 | Iceoplex Escondido | View Details | |
Wed 23 Jul 2014 | |||||
8:30pm | Game at Iceplex | Escondido Iceoplex | View Details | ||
Wed 30 Jul 2014 | |||||
10:00pm | Game at Iceplex | Escondido Iceoplex | View Details | ||
Wed 06 Aug 2014 | |||||
8:30pm | Game at Iceplex | Escondido IcePlex | View Details | ||
Team Record: 22-10-0-2 (0.687)
Pts For: 192, Against: 132
Pts For: 192, Against: 132
Wins | Losses | Ties | OT Losses | Points For | Points Against | Standings Points | |
Ice Hawks | 23 | 10 | 0 | 0 | 177 | 125 | 46 |
GreenRope Ice Hockey | 22 | 9 | 0 | 2 | 192 | 129 | 46 |
Rockers | 18 | 9 | 3 | 3 | 161 | 124 | 42 |
Effins | 2 | 4 | 0 | 0 | 18 | 30 | 4 |
Player | Gms |
#4 Whitlam D | 32 |
#5 Virdo K | 26 |
#7 Cadieux T | 10 |
#10 Carlyle C | 5 |
#11 Walz C | 27 |
#14 Miyajima C | 22 |
#16 Lynch K | 24 |
#19 Helgeson L | 28 |
#20 Ashworth C | 12 |
#22 Richmond K | 26 |
#27 Tetz K | 26 |
#36 Bortoluzzi R | 2 |
#88 Hsiao R | 2 |
Goodwin D | 3 |
Mathis M | 26 |
Morgan B | 3 |
Reza | 10 |
Uetz P | 24 |
Active Roster
Media
Sponsors
Update
No comments made yet.